Services and fees
A starting price is only useful when the deliverable is clear.
Every WLA service has a published starting fee in US dollars, exclusive of taxes. WLA confirms the scope, the fixed fee and the date in writing before work begins.
| Service | Category | From | Unit and bands |
|---|---|---|---|
| Start · one piece of work | |||
| International Contract Review | Contract work | From USD 399 | up to 15 pages · USD 699 up to 40 pages |
| Executive Orientation Desk™ | Expansion and transactions | From USD 750 | per briefing |
| Map · one move | |||
| Cross-Border Legal Map™ | Expansion and transactions | From USD 995 | per piece of work |
| Market Entry Legal Readiness™ | Expansion and transactions | From USD 2,500 | per piece of work |
| Deal Regulatory Gate™ | Expansion and transactions | From USD 5,000 | per piece of work |
| Global Legal Readiness Index™ | Expansion and transactions | From USD 1,500 | per piece of work |
| AI & Data Launch Passport™ | Expansion and transactions | From USD 3,500 | per piece of work |
| Global Employment Launch Pack™ | Expansion and transactions | From USD 2,500 | per piece of work |
| Executive & Investor Mobility Map™ | Expansion and transactions | From USD 1,500 | per person |
| Family Office Global Legal Map™ | Expansion and transactions | From USD 5,000 | per piece of work |
| Sanctions & Trade Exposure Map™ | Intelligence and compliance | From USD 2,500 | per piece of work |
| Enforcement & Recovery Map™ | Disputes and recovery | From USD 3,500 | per piece of work |
| Stay · ongoing footprint | |||
| Global Legal Bench™ | Ongoing support | From USD 10,000 | a year, up to 5 markets · USD 25,000 for 6 to 12 · USD 40,000 for 13 or more |
| Regulatory Radar™ | Intelligence and compliance | From USD 2,500 | a year |
| Entity Compliance Calendar™ | Intelligence and compliance | From USD 1,500 | a year |
| Corridor Intelligence Report™ | Intelligence and compliance | From USD 3,000 | a year |
| Board Legal Risk Brief™ | Intelligence and compliance | From USD 6,000 | a year |
| Cross-Border Incident Command™ | Disputes and recovery | From USD 7,500 | a year |
| Portfolio Legal Desk™ | Ongoing support | From USD 15,000 | a year |
| International Legal Desk | Ongoing support | From USD 499 | a month |
Counsel fees for advice, representation, filings and translation are agreed separately with appointed partners in the countries involved.
Membership
Everything under one agreement.
For companies that want Ask WLA, fixed-scope products, a Global Legal Bench and monitoring together.
Essential
USD 12,000 a yearFor a company active in three to five markets.
Growth
USD 36,000 a yearFor a group operating in six to fifteen markets.
Enterprise
From USD 120,000 a yearFor a global footprint and an annual operating plan.
The next step
Tell us what you need.
Tell us the countries involved and what your business needs to achieve. We confirm the right service, the fee and the partners, in writing.
